Brand | Audi |
Model | A6 |
Years | 2014 – |
Engine | 3.0d AT (320 HP) 4WD |
Body Type | Sedan |
This is the A6 IV (C7) Facelift, one of the cars brand Audi. The Audi A6 IV (C7) Facelift produced since 2014 – . This is a 4 door Sedan. The car has a 2967 cm3 engine, with 6 cylinders, that generates 235 kW 320 HP of power and develops torque 650/14002800 N*m/rpm. The car has a top speed of 250 km/h 156 MPH, and 100 km / h mark in 5 s seconds. The average fuel consumption for car is 6 l l/100km of Diesel.
General Information
Years | 2014 – |
Brand | Audi |
Engine | 3.0d AT (320 HP) 4WD |
Body Type | Sedan |
Model | A6 IV (C7) Facelift |
Doors | 4 |
Seats | 5 |
Body Features
Length | 4933 mm |
Width | 1874 mm |
Height | 1455 mm |
Wheelbase | 2912 mm |
Weight | 1910 kg |
Max Weight | 2445 kg |
Boot capacity | 530 l |
Engine, Transmission
Engine | 2967 cm3 |
Engine Power kW | 235 kW |
Engine Power HP | 320 HP |
Torque | 650/14002800 N*m/rpm |
Fuel supply system | Common rail |
Number of cylinders | 6 |
Diameter of cylinder | 83 mm |
Number of valves per cylinder | 4 |
Number of gears | 8 |
Fuel | Diesel |
Fuel tank capacity | 65 liter 17 gallons |
ECO standard | Euro 6 |
Chassis
ABS | – |
Front brakes | – |
Rear brakes | – |
Tires | 245/45 R18 |
Wheels | – |