Brand | Audi |
Model | S6 |
Years | 2008 – – |
Engine | 5.2 i V10 FSI Quattro (435 HP) |
Body Type | Sedan |
This is the S6 (4F,C6), one of the cars brand Audi. The Audi S6 (4F,C6) produced since 2008 . This is a 4 door Sedan. The car has a 5204 cm3 engine, with 10 cylinders, that generates 319 kW 435 HP of power and develops torque 540/30004000 N*m/rpm. The car has a top speed of 250 km/h 156 MPH, and 100 km / h mark in 5.2 s seconds. The average fuel consumption for car is 12.6 l/100km of A-98.
General Information
Years | 2008 – – |
Brand | Audi |
Engine | 5.2 i V10 FSI Quattro (435 HP) |
Body Type | Sedan |
Model | S6 (4F,C6) |
Doors | 4 |
Seats | 5 |
Body Features
Length | 4938 mm |
Width | 1864 mm |
Height | 1442 mm |
Wheelbase | 2847 mm |
Weight | 1985 kg |
Max Weight | 2490 kg |
Boot capacity | – |
Engine, Transmission
Engine | 5204 cm3 |
Engine Power kW | 319 kW |
Engine Power HP | 435 HP |
Torque | 540/30004000 N*m/rpm |
Fuel supply system | Injection |
Number of cylinders | 10 |
Diameter of cylinder | 84,5 mm |
Number of valves per cylinder | 4 |
Number of gears | 6 |
Fuel | A-98 |
Fuel tank capacity | 80 liter 21 gallons |
ECO standard | – |
Chassis
ABS | Yes |
Front brakes | – |
Rear brakes | – |
Tires | 265/35 R19Y |
Wheels | 9JX19 |