Brand | Daihatsu |
Model | Boon |
Years | 2004 – – |
Engine | 1.0 CL 2WD(71H.p.) |
Body Type | Hatchback |
This is the Boon, one of the cars brand Daihatsu. The Daihatsu Boon produced since 2004 . This is a 5 door Hatchback. The car has a 996 cm3 engine, with 3 cylinders, that generates 52 kW 71 HP of power and develops torque 94/3600 N*m/rpm. The average fuel consumption for car is 4.8 l/100km of A-92.
General Information
Years | 2004 – – |
Brand | Daihatsu |
Engine | 1.0 CL 2WD(71H.p.) |
Body Type | Hatchback |
Model | Boon |
Doors | 5 |
Seats | 5 |
Body Features
Length | 3595 mm |
Width | 1665 mm |
Height | 1535 mm |
Wheelbase | 2440 mm |
Weight | 900 kg |
Max Weight | – |
Boot capacity | – |
Engine, Transmission
Engine | 996 cm3 |
Engine Power kW | 52 kW |
Engine Power HP | 71 HP |
Torque | 94/3600 N*m/rpm |
Fuel supply system | Injection |
Number of cylinders | 3 |
Diameter of cylinder | 71 mm |
Number of valves per cylinder | 4 |
Number of gears | 4 |
Fuel | A-92 |
Fuel tank capacity | 40 liter 11 gallons |
ECO standard | – |
Chassis
ABS | – |
Front brakes | – |
Rear brakes | – |
Tires | 155/80R13 79S |
Wheels | – |