| Brand | Daihatsu |
| Model | Sirion |
| Years | 2006 – – |
| Engine | 1.3 i 4WD (87 HP) |
| Body Type | Hatchback |
This is the Sirion (M2), one of the cars brand Daihatsu. The Daihatsu Sirion (M2) produced since 2006 . This is a 5 door Hatchback. The car has a 1298 cm3 engine, with 4 cylinders, that generates 64 kW 87 HP of power and develops torque 120/3200 N*m/rpm. The car has a top speed of 165 km/h 103 MPH, and 100 km / h mark in 12.0 s seconds.
General Information
| Years | 2006 – – |
| Brand | Daihatsu |
| Engine | 1.3 i 4WD (87 HP) |
| Body Type | Hatchback |
| Model | Sirion (M2) |
| Doors | 5 |
| Seats | 5 |
Body Features
| Length | 3600 mm |
| Width | 1665 mm |
| Height | 1550 mm |
| Wheelbase | 2430 mm |
| Weight | 980 kg |
| Max Weight | 1470 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 1298 cm3 |
| Engine Power kW | 64 kW |
| Engine Power HP | 87 HP |
| Torque | 120/3200 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 4 |
| Diameter of cylinder | 72,0 mm |
| Number of valves per cylinder | 4 |
| Number of gears | 5 |
| Fuel | – |
| Fuel tank capacity | 40 liter 11 gallons |
| ECO standard | – |
Chassis
| ABS | Yes |
| Front brakes | – |
| Rear brakes | – |
| Tires | 175/65R14 |
| Wheels | – |