| Brand | Ferrari |
| Model | California |
| Years | 20122014 – |
| Engine | 4.3 MT (490 HP) |
| Body Type | Cabrio |
This is the California, one of the cars brand Ferrari. The Ferrari California produced since 20122014 – . This is a 2 door Cabrio. The car has a 4297 cm3 engine, with 8 cylinders, that generates 359 kW 490 HP of power and develops torque 505 N*m/rpm. The car has a top speed of 312 km/h 195 MPH, and 100 km / h mark in 3,8 s seconds. The average fuel consumption for car is 13,1 l/100km of A-98.
General Information
| Years | 20122014 – |
| Brand | Ferrari |
| Engine | 4.3 MT (490 HP) |
| Body Type | Cabrio |
| Model | California |
| Doors | 2 |
| Seats | 4 |
Body Features
| Length | 4563 mm |
| Width | 1902 mm |
| Height | 1308 mm |
| Wheelbase | 2670 mm |
| Weight | 1735 kg |
| Max Weight | – |
| Boot capacity | 240 l |
Engine, Transmission
| Engine | 4297 cm3 |
| Engine Power kW | 359 kW |
| Engine Power HP | 490 HP |
| Torque | 505 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 8 |
| Diameter of cylinder | – |
| Number of valves per cylinder | 4 |
| Number of gears | 6 |
| Fuel | A-98 |
| Fuel tank capacity | 78 liter 21 gallons |
| ECO standard | Euro 4 |
Chassis
| ABS | – |
| Front brakes | – |
| Rear brakes | – |
| Tires | 245/40/R19, 285/40/R19 |
| Wheels | – |