Brand | Hyundai |
Model | Santamo |
Years | 1998 – – |
Engine | Two.0 i 16V (139 HP) |
Bod Type | Estate |
This is the Santamo, one of the cars brand Hyundai. The Hyundai Santamo produced since 1998 . This is a Five door Estate. The car has a 1975 cm3 engine, with Four cylinders, that generates 102 kW 139 HP of power and develops torque 182/4900 N*m/rpm. The car has a top speed of 175 km/h 109 MPH, and 100 km / h mark in 12.1 s seconds.
General Information
Years | 1998 – – |
Brand | Hyundai |
Engine | Two.0 i 16V (139 HP) |
Figure Type | Estate |
Model | Santamo |
Doors | Five |
Seats | Five |
Assets Features
Length | 4515 mm |
Width | 1695 mm |
Height | 1580 mm |
Wheelbase | 2720 mm |
Weight | 1460 kg |
Max Weight | – |
Boot capacity | – |
Engine, Transmission
Engine | 1975 cm3 |
Engine Power kW | 102 kW |
Engine Power HP | 139 HP |
Torque | 182/4900 N*m/rpm |
Fuel supply system | Injection |
Number of cylinders | Four |
Diameter of cylinder | 82 mm |
Number of valves per cylinder | Four |
Number of gears | Five |
Fuel | A-95 |
Fuel tank capacity | 60 liter 16 gallons |
ECO standard | – |
Chassis
Six pack | Yes |
Front brakes | – |
Rear brakes | – |
Tires | 195/70 R14 |
Wheels | – |