| Brand | Hyundai |
| Model | Sonata |
| Years | 1989 – 1993 |
| Engine | 3.0 V6 (146 HP) |
| Body Type | Sedan |
This is the Sonata I (Y-2), one of the cars brand Hyundai. The Hyundai Sonata I (Y-2) produced since 1989 – 1993. This is a 4 door Sedan. The car has a 2972 cm3 engine, with 6 cylinders, that generates 107 kW 146 HP of power and develops torque 230/2500 N*m/rpm. The car has a top speed of 183 km/h 114 MPH, The average fuel consumption for car is 10.2 l/100km of A-92.
General Information
| Years | 1989 – 1993 |
| Brand | Hyundai |
| Engine | 3.0 V6 (146 HP) |
| Body Type | Sedan |
| Model | Sonata I (Y-2) |
| Doors | 4 |
| Seats | 5 |
Body Features
| Length | 4680 mm |
| Width | 1750 mm |
| Height | 1410 mm |
| Wheelbase | 2650 mm |
| Weight | 1285 kg |
| Max Weight | – |
| Boot capacity | – |
Engine, Transmission
| Engine | 2972 cm3 |
| Engine Power kW | 107 kW |
| Engine Power HP | 146 HP |
| Torque | 230/2500 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 6 |
| Diameter of cylinder | 91,1 mm |
| Number of valves per cylinder | 2 |
| Number of gears | – |
| Fuel | A-92 |
| Fuel tank capacity | 60 liter 16 gallons |
| ECO standard | – |
Chassis
| ABS | Yes |
| Front brakes | – |
| Rear brakes | – |
| Tires | 205/60 R15 |
| Wheels | – |