| Brand | Perodua |
| Model | Nippa |
| Years | 1998 – – |
| Engine | 0.7 (31 HP) |
| Assets Type | Estate |
This is the Nippa, one of the cars brand Perodua. The Perodua Nippa produced since 1998 . This is a Trio/Five door Estate. The car has a 659 cm3 engine, with Three cylinders, that generates 23 kW 31 HP of power and develops torque 49/4000 N*m/rpm. The car has a top speed of 132 km/h 83 MPH, and 100 km / h mark in 16 s seconds. The average fuel consumption for car is Four.4 l/100km of A-95.
General Information
| Years | 1998 – – |
| Brand | Perodua |
| Engine | 0.7 (31 HP) |
| Figure Type | Estate |
| Model | Nippa |
| Doors | Three/Five |
| Seats | Five |
Assets Features
| Length | 3395 mm |
| Width | 1395 mm |
| Height | 1410 mm |
| Wheelbase | 2280 mm |
| Weight | 650 kg |
| Max Weight | – |
| Boot capacity | – |
Engine, Transmission
| Engine | 659 cm3 |
| Engine Power kW | 23 kW |
| Engine Power HP | 31 HP |
| Torque | 49/4000 N*m/rpm |
| Fuel supply system | Carburetor |
| Number of cylinders | Three |
| Diameter of cylinder | 68 mm |
| Number of valves per cylinder | Two |
| Number of gears | Five |
| Fuel | A-95 |
| Fuel tank capacity | 32 liter 8 gallons |
| ECO standard | – |
Chassis
| Six pack | Yes |
| Front brakes | – |
| Rear brakes | – |
| Tires | 145/70 R12 |
| Wheels | – |