Brand | Porsche |
Model | Panamera |
Years | 2009 – – |
Engine | 4.8 V8 4S (400 HP) PDK |
Body Type | Coupe |
This is the Panamera, one of the cars brand Porsche. The Porsche Panamera produced since 2009 . This is a 4 door Coupe. The car has a 4806 cm3 engine, with 8 cylinders, that generates 293 kW 400 HP of power and develops torque 500/3500 N*m/rpm. The car has a top speed of 282 km/h 176 MPH, and 100 km / h mark in 5.0 s seconds. The average fuel consumption for car is 11.1 l/100km of A-98.
General Information
Years | 2009 – – |
Brand | Porsche |
Engine | 4.8 V8 4S (400 HP) PDK |
Body Type | Coupe |
Model | Panamera |
Doors | 4 |
Seats | 4 |
Body Features
Length | 4970 mm |
Width | 1913 mm |
Height | 1418 mm |
Wheelbase | 2920 mm |
Weight | 1935 kg |
Max Weight | 2440 kg |
Boot capacity | – |
Engine, Transmission
Engine | 4806 cm3 |
Engine Power kW | 293 kW |
Engine Power HP | 400 HP |
Torque | 500/3500 N*m/rpm |
Fuel supply system | Injection |
Number of cylinders | 8 |
Diameter of cylinder | – |
Number of valves per cylinder | 4 |
Number of gears | 7 |
Fuel | A-98 |
Fuel tank capacity | 100 liter 26 gallons |
ECO standard | – |
Chassis
ABS | Yes |
Front brakes | – |
Rear brakes | – |
Tires | 245/50R18W ?????, 275/45R18 ??? |
Wheels | – |