Brand | Subaru |
Model | Impreza |
Years | 2010 – – |
Engine | 2.5T (400Hp) Cosworth STI CS400 |
Body Type | Hatchback |
This is the Impreza III Hatchback, one of the cars brand Subaru. The Subaru Impreza III Hatchback produced since 2010 . The car has a 2457 cm3 engine, that generates 293 kW 400 HP of power and develops torque 542/3950 N*m/rpm. The car has a top speed of 250 km/h 156 MPH, and 100 km / h mark in 3.7 s seconds.
General Information
Years | 2010 – – |
Brand | Subaru |
Engine | 2.5T (400Hp) Cosworth STI CS400 |
Body Type | Hatchback |
Model | Impreza III Hatchback |
Doors | – |
Seats | – |
Body Features
Length | 4415 mm |
Width | 1740 mm |
Height | 1475 mm |
Wheelbase | 2620 mm |
Weight | – |
Max Weight | – |
Boot capacity | – |
Engine, Transmission
Engine | 2457 cm3 |
Engine Power kW | 293 kW |
Engine Power HP | 400 HP |
Torque | 542/3950 N*m/rpm |
Fuel supply system | Injection |
Number of cylinders | |
Diameter of cylinder | 99,5 mm |
Number of valves per cylinder | – |
Number of gears | – |
Fuel | A-98 |
Fuel tank capacity | 60 liter 16 gallons |
ECO standard | – |
Chassis
ABS | Yes |
Front brakes | – |
Rear brakes | – |
Tires | 245/40R18 |
Wheels | – |