Brand | Subaru |
Model | Legacy |
Years | 1998 – 2003 |
Engine | 2.0 (125 HP) |
Body Type | Sedan |
This is the Legacy III Station Wagon (BE,BH), one of the cars brand Subaru. The Subaru Legacy III Station Wagon (BE,BH) produced since 1998 – 2003. This is a 5 door Sedan. The car has a 1994 cm3 engine, with 4 cylinders, that generates 92 kW 125 HP of power and develops torque 184/3600 N*m/rpm. The car has a top speed of 185 km/h 116 MPH, and 100 km / h mark in 11.1 s seconds. The average fuel consumption for car is 9.4 l/100km of A-95.
General Information
Years | 1998 – 2003 |
Brand | Subaru |
Engine | 2.0 (125 HP) |
Body Type | Sedan |
Model | Legacy III Station Wagon (BE,BH) |
Doors | 5 |
Seats | 5 |
Body Features
Length | 4680 mm |
Width | 1700 mm |
Height | 1510 mm |
Wheelbase | 2650 mm |
Weight | 1450 kg |
Max Weight | 1895 kg |
Boot capacity | – |
Engine, Transmission
Engine | 1994 cm3 |
Engine Power kW | 92 kW |
Engine Power HP | 125 HP |
Torque | 184/3600 N*m/rpm |
Fuel supply system | Injection |
Number of cylinders | 4 |
Diameter of cylinder | 92 mm |
Number of valves per cylinder | 4 |
Number of gears | 5 |
Fuel | A-95 |
Fuel tank capacity | 64 liter 17 gallons |
ECO standard | – |
Chassis
ABS | Yes |
Front brakes | – |
Rear brakes | – |
Tires | 195/60R15 |
Wheels | 0 |