Brand | Toyota |
Model | Urban-Cruiser |
Years | 2009 – – |
Engine | 1.4D (90HP) 4WD |
Body Type | Sedan |
This is the Urban Cruiser, one of the cars brand Toyota. The Toyota Urban Cruiser produced since 2009 . This is a 5 door Sedan. The car has a 1364 cm3 engine, with 4 cylinders, that generates 66 kW 90 HP of power and develops torque 190/18003000 N*m/rpm. The car has a top speed of 175 km/h 109 MPH, and 100 km / h mark in 11.7 s seconds. The average fuel consumption for car is 4.9 l/100km of Diesel.
General Information
Years | 2009 – – |
Brand | Toyota |
Engine | 1.4D (90HP) 4WD |
Body Type | Sedan |
Model | Urban Cruiser |
Doors | 5 |
Seats | 5 |
Body Features
Length | 3930 mm |
Width | 1725 mm |
Height | 1540 mm |
Wheelbase | 2460 mm |
Weight | 1240 kg |
Max Weight | 1700 kg |
Boot capacity | – |
Engine, Transmission
Engine | 1364 cm3 |
Engine Power kW | 66 kW |
Engine Power HP | 90 HP |
Torque | 190/18003000 N*m/rpm |
Fuel supply system | Common rail |
Number of cylinders | 4 |
Diameter of cylinder | 73 mm |
Number of valves per cylinder | 2 |
Number of gears | 6 |
Fuel | Diesel |
Fuel tank capacity | 42 liter 11 gallons |
ECO standard | – |
Chassis
ABS | Yes |
Front brakes | – |
Rear brakes | – |
Tires | 195/60R16 |
Wheels | R16 |