| Brand | Volkswagen |
| Model | Phaeton |
| Years | 2002 – – |
| Engine | 6.0 W12 48V (420 HP) |
| Body Type | Sedan |
This is the Phaeton, one of the cars brand Volkswagen. The Volkswagen Phaeton produced since 2002 . This is a 4 door Sedan. The car has a 5998 cm3 engine, with 12 cylinders, that generates 330 kW 450 HP of power and develops torque 550/3500 N*m/rpm. The car has a top speed of 285 km/h 178 MPH, and 100 km / h mark in 6.1 s seconds. The average fuel consumption for car is 15.6 l/100km of A-98.
General Information
| Years | 2002 – – |
| Brand | Volkswagen |
| Engine | 6.0 W12 48V (420 HP) |
| Body Type | Sedan |
| Model | Phaeton |
| Doors | 4 |
| Seats | 5 |
Body Features
| Length | 5055 mm |
| Width | 1903 mm |
| Height | 1450 mm |
| Wheelbase | 2881 mm |
| Weight | 2300 kg |
| Max Weight | 2850 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 5998 cm3 |
| Engine Power kW | 330 kW |
| Engine Power HP | 450 HP |
| Torque | 550/3500 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 12 |
| Diameter of cylinder | 84 mm |
| Number of valves per cylinder | 4 |
| Number of gears | 0 |
| Fuel | A-98 |
| Fuel tank capacity | 90 liter 24 gallons |
| ECO standard | – |
Chassis
| ABS | Yes |
| Front brakes | – |
| Rear brakes | – |
| Tires | 235/55 R16 |
| Wheels | – |