| Brand | Mitsubishi |
| Model | Carisma |
| Years | 1996 – 2000 |
| Engine | 1.6 (90 HP) |
| Body Type | Sedan |
This is the Carisma Hatchback , one of the cars brand Mitsubishi. The Mitsubishi Carisma Hatchback produced since 1996 – 2000. This is a 5 door Sedan. The car has a 1597 cm3 engine, with 4 cylinders, that generates 66 kW 90 HP of power and develops torque 137/4000 N*m/rpm. The car has a top speed of 180 (180) km/h 113 MPH, and 100 km / h mark in 12 (14.3) s seconds.
General Information
| Years | 1996 – 2000 |
| Brand | Mitsubishi |
| Engine | 1.6 (90 HP) |
| Body Type | Sedan |
| Model | Carisma Hatchback |
| Doors | 5 |
| Seats | 5 |
Body Features
| Length | 4450 mm |
| Width | 1710 mm |
| Height | 1405 mm |
| Wheelbase | 2550 mm |
| Weight | 1105 kg |
| Max Weight | 1630 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 1597 cm3 |
| Engine Power kW | 66 kW |
| Engine Power HP | 90 HP |
| Torque | 137/4000 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 4 |
| Diameter of cylinder | 81 mm |
| Number of valves per cylinder | 4 |
| Number of gears | 5 |
| Fuel | A-95 |
| Fuel tank capacity | 60 liter 16 gallons |
| ECO standard | – |
Chassis
| ABS | Yes |
| Front brakes | – |
| Rear brakes | – |
| Tires | 185/65 R14 |
| Wheels | – |