Brand | Audi |
Model | A6 |
Years | 2004 – – |
Engine | 3.2 FSI (255 HP) |
Body Type | Wagon |
This is the A6 Avant (4F,C6), one of the cars brand Audi. The Audi A6 Avant (4F,C6) produced since 2004 . This is a 5 door Wagon. The car has a 3123 cm3 engine, with 6 cylinders, that generates 187 kW 255 HP of power and develops torque 330/3250 N*m/rpm. The car has a top speed of 250 km/h 156 MPH, and 100 km / h mark in 7.1 s seconds. The average fuel consumption for car is 9.9 l/100km of A-98.
General Information
Years | 2004 – – |
Brand | Audi |
Engine | 3.2 FSI (255 HP) |
Body Type | Wagon |
Model | A6 Avant (4F,C6) |
Doors | 5 |
Seats | 5 |
Body Features
Length | 4933 mm |
Width | 1855 mm |
Height | 1463 mm |
Wheelbase | 2843 mm |
Weight | 1610 kg |
Max Weight | 2240 kg |
Boot capacity | – |
Engine, Transmission
Engine | 3123 cm3 |
Engine Power kW | 187 kW |
Engine Power HP | 255 HP |
Torque | 330/3250 N*m/rpm |
Fuel supply system | Injection |
Number of cylinders | 6 |
Diameter of cylinder | 84,5 mm |
Number of valves per cylinder | 4 |
Number of gears | 6 |
Fuel | A-98 |
Fuel tank capacity | 70 liter 18 gallons |
ECO standard | – |
Chassis
ABS | Yes |
Front brakes | – |
Rear brakes | – |
Tires | 225/55 R16 |
Wheels | 7.5J X 16 |