| Brand | Audi |
| Model | A8 |
| Years | 1998 – 2002 |
| Engine | 3.7 40V quattro (260 HP) |
| Body Type | Sedan |
This is the A8 (D2,4D), one of the cars brand Audi. The Audi A8 (D2,4D) produced since 1998 – 2002. This is a 4 door Sedan. The car has a 3697 cm3 engine, with 8 cylinders, that generates 191 kW 260 HP of power and develops torque 350/3250 N*m/rpm. The car has a top speed of 250 km/h 156 MPH, and 100 km / h mark in 8.6 s seconds. The average fuel consumption for car is 0 l/100km of A-95.
General Information
| Years | 1998 – 2002 |
| Brand | Audi |
| Engine | 3.7 40V quattro (260 HP) |
| Body Type | Sedan |
| Model | A8 (D2,4D) |
| Doors | 4 |
| Seats | 5 |
Body Features
| Length | 5034 mm |
| Width | 1880 mm |
| Height | 1440 mm |
| Wheelbase | 2882 mm |
| Weight | 1725 kg |
| Max Weight | 2325 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 3697 cm3 |
| Engine Power kW | 191 kW |
| Engine Power HP | 260 HP |
| Torque | 350/3250 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 8 |
| Diameter of cylinder | 84,5 mm |
| Number of valves per cylinder | 5 |
| Number of gears | – |
| Fuel | A-95 |
| Fuel tank capacity | 80 liter 21 gallons |
| ECO standard | – |
Chassis
| ABS | Yes |
| Front brakes | – |
| Rear brakes | – |
| Tires | 225/60R16W |
| Wheels | 0 |