| Brand | Suzuki |
| Model | Every |
| Years | 2005 – – |
| Engine | 0.7i (49Hp) |
| Body Type | Sedan |
This is the Every, one of the cars brand Suzuki. The Suzuki Every produced since 2005 . The car has a 658 cm3 engine, that generates 36 kW 49 HP of power and develops torque 62/4000 N*m/rpm.
General Information
| Years | 2005 – – |
| Brand | Suzuki |
| Engine | 0.7i (49Hp) |
| Body Type | Sedan |
| Model | Every |
| Doors | – |
| Seats | – |
Body Features
| Length | 3395 mm |
| Width | 1475 mm |
| Height | 1875 mm |
| Wheelbase | 2400 mm |
| Weight | – |
| Max Weight | – |
| Boot capacity | – |
Engine, Transmission
| Engine | 658 cm3 |
| Engine Power kW | 36 kW |
| Engine Power HP | 49 HP |
| Torque | 62/4000 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | |
| Diameter of cylinder | 68 mm |
| Number of valves per cylinder | – |
| Number of gears | – |
| Fuel | A-92 |
| Fuel tank capacity | 40 liter 11 gallons |
| ECO standard | – |
Chassis
| ABS | – |
| Front brakes | – |
| Rear brakes | – |
| Tires | – |
| Wheels | – |