| Brand | Suzuki |
| Model | Liana |
| Years | 2006 – – |
| Engine | 1.6i AT 2WD (107HP) |
| Body Type | Sedan |
This is the Liana Sedan II, one of the cars brand Suzuki. The Suzuki Liana Sedan II produced since 2006 . This is a 4 door Sedan. The car has a 1586 cm3 engine, with 4 cylinders, that generates 78 kW 107 HP of power and develops torque 144/4000 N*m/rpm. The car has a top speed of 170 km/h 106 MPH, The average fuel consumption for car is 7.5 l/100km of A-95.
General Information
| Years | 2006 – – |
| Brand | Suzuki |
| Engine | 1.6i AT 2WD (107HP) |
| Body Type | Sedan |
| Model | Liana Sedan II |
| Doors | 4 |
| Seats | 5 |
Body Features
| Length | 4350 mm |
| Width | 1690 mm |
| Height | 1454 mm |
| Wheelbase | 2480 mm |
| Weight | 1160 kg |
| Max Weight | – |
| Boot capacity | – |
Engine, Transmission
| Engine | 1586 cm3 |
| Engine Power kW | 78 kW |
| Engine Power HP | 107 HP |
| Torque | 144/4000 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 4 |
| Diameter of cylinder | 78 mm |
| Number of valves per cylinder | 4 |
| Number of gears | 4 |
| Fuel | A-95 |
| Fuel tank capacity | – |
| ECO standard | – |
Chassis
| ABS | Yes |
| Front brakes | – |
| Rear brakes | – |
| Tires | – |
| Wheels | – |