| Brand | Tesla |
| Model | Roadster |
| Years | 2010 – – |
| Engine | 2010 Tesla Roadster (288HP) |
| Body Type | Sedan |
This is the 2010 Tesla Roadster, one of the cars brand Tesla. The Tesla 2010 Tesla Roadster produced since 2010 . This is a 2 door Sedan. The car has a top speed of 201 km/h 126 MPH, and 100 km / h mark in 3.7 s seconds.
General Information
| Years | 2010 – – |
| Brand | Tesla |
| Engine | 2010 Tesla Roadster (288HP) |
| Body Type | Sedan |
| Model | 2010 Tesla Roadster |
| Doors | 2 |
| Seats | 2 |
Body Features
| Length | 3946 mm |
| Width | 1851 mm |
| Height | 1126 mm |
| Wheelbase | 2351 mm |
| Weight | 1238 kg |
| Max Weight | – |
| Boot capacity | – |
Engine, Transmission
| Engine | – |
| Engine Power kW | – |
| Engine Power HP | – |
| Torque | – |
| Fuel supply system | – |
| Number of cylinders | |
| Diameter of cylinder | – |
| Number of valves per cylinder | – |
| Number of gears | – |
| Fuel | – |
| Fuel tank capacity | – |
| ECO standard | – |
Chassis
| ABS | Yes |
| Front brakes | – |
| Rear brakes | – |
| Tires | 175/55 R16 – 225/45 R17 |
| Wheels | 6J x 16 – 7.5J x 17 |