| Brand | Daihatsu |
| Model | Sirion |
| Years | 2005 – – |
| Engine | 1.3 i 16V (87 HP) |
| Body Type | Hatchback |
This is the Sirion (M2), one of the cars brand Daihatsu. The Daihatsu Sirion (M2) produced since 2005 . This is a 5 door Hatchback. The car has a 1298 cm3 engine, with 4 cylinders, that generates 64 kW 87 HP of power and develops torque 120/3200 N*m/rpm. The car has a top speed of 170 (164) km/h 106 MPH, and 100 km / h mark in 10.9 (12.5) s seconds.
General Information
| Years | 2005 – – |
| Brand | Daihatsu |
| Engine | 1.3 i 16V (87 HP) |
| Body Type | Hatchback |
| Model | Sirion (M2) |
| Doors | 5 |
| Seats | 5 |
Body Features
| Length | 3600 mm |
| Width | 1655 mm |
| Height | 1550 mm |
| Wheelbase | 2430 mm |
| Weight | 940 kg |
| Max Weight | 1450 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 1298 cm3 |
| Engine Power kW | 64 kW |
| Engine Power HP | 87 HP |
| Torque | 120/3200 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 4 |
| Diameter of cylinder | 72 mm |
| Number of valves per cylinder | 4 |
| Number of gears | 5 |
| Fuel | A-95 |
| Fuel tank capacity | 40 liter 11 gallons |
| ECO standard | – |
Chassis
| ABS | Yes |
| Front brakes | – |
| Rear brakes | – |
| Tires | 175/65 R14 |
| Wheels | – |