| Brand | Honda |
| Model | City |
| Years | 1986 – 1994 |
| Engine | 1.3 (82 HP) |
| Body Type | Hatchback |
This is the City II, one of the cars brand Honda. The Honda City II produced since 1986 – 1994. This is a 3 door Hatchback. The car has a 1296 cm3 engine, with 4 cylinders, that generates 60 kW 82 HP of power and develops torque 103/4000 N*m/rpm. The car has a top speed of 180 km/h 113 MPH,
General Information
| Years | 1986 – 1994 |
| Brand | Honda |
| Engine | 1.3 (82 HP) |
| Body Type | Hatchback |
| Model | City II |
| Doors | 3 |
| Seats | 5 |
Body Features
| Length | 3605 mm |
| Width | 1620 mm |
| Height | 1335 mm |
| Wheelbase | 2400 mm |
| Weight | 800 kg |
| Max Weight | – |
| Boot capacity | – |
Engine, Transmission
| Engine | 1296 cm3 |
| Engine Power kW | 60 kW |
| Engine Power HP | 82 HP |
| Torque | 103/4000 N*m/rpm |
| Fuel supply system | Carburetor |
| Number of cylinders | 4 |
| Diameter of cylinder | 73,7 mm |
| Number of valves per cylinder | 2 |
| Number of gears | 5 |
| Fuel | A-95 |
| Fuel tank capacity | 40 liter 11 gallons |
| ECO standard | – |
Chassis
| ABS | – |
| Front brakes | – |
| Rear brakes | – |
| Tires | 175/60 R13 |
| Wheels | – |