| Brand | Daihatsu |
| Model | Budge |
| Years | 1996 – – |
| Engine | 1.Five 16V (G303) (90 HP) |
| Figure Type | Estate |
This is the Gran Stir (G3), one of the cars brand Daihatsu. The Daihatsu Gran Budge (G3) produced since 1996 . This is a Five door Estate. The car has a 1499 cm3 engine, with Four cylinders, that generates 66 kW 90 HP of power and develops torque 119/3600 N*m/rpm. The car has a top speed of 165 (160) km/h 103 MPH, and 100 km / h mark in 13.Trio (15.Five) s seconds.
General Information
| Years | 1996 – – |
| Brand | Daihatsu |
| Engine | 1.Five 16V (G303) (90 HP) |
| Bod Type | Estate |
| Model | Gran Stir (G3) |
| Doors | Five |
| Seats | Five |
Bod Features
| Length | 4100 mm |
| Width | 1640 mm |
| Height | 1580 mm |
| Wheelbase | 2395 mm |
| Weight | 990 kg |
| Max Weight | 1485 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 1499 cm3 |
| Engine Power kW | 66 kW |
| Engine Power HP | 90 HP |
| Torque | 119/3600 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | Four |
| Diameter of cylinder | 76 mm |
| Number of valves per cylinder | Four |
| Number of gears | Five |
| Fuel | A-80 |
| Fuel tank capacity | 50 liter 13 gallons |
| ECO standard | – |
Chassis
| Six pack | Yes |
| Front brakes | – |
| Rear brakes | – |
| Tires | 175/65 R14 |
| Wheels | – |