| Brand | Porsche |
| Model | Panamera |
| Years | 2009 – – |
| Engine | 4.8T V8 (550Hp) |
| Body Type | Coupe |
This is the Panamera Turbo S, one of the cars brand Porsche. The Porsche Panamera Turbo S produced since 2009 . The car has a 4806 cm3 engine, that generates 403 kW 550 HP of power and develops torque 750/2250 N*m/rpm. The car has a top speed of 306 km/h 191 MPH, and 100 km / h mark in 3.8 s seconds. The average fuel consumption for car is 11.5 l/100km of A-98.
General Information
| Years | 2009 – – |
| Brand | Porsche |
| Engine | 4.8T V8 (550Hp) |
| Body Type | Coupe |
| Model | Panamera Turbo S |
| Doors | – |
| Seats | – |
Body Features
| Length | 4970 mm |
| Width | 1930 mm |
| Height | 1418 mm |
| Wheelbase | 2920 mm |
| Weight | 1995 kg |
| Max Weight | 2500 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 4806 cm3 |
| Engine Power kW | 403 kW |
| Engine Power HP | 550 HP |
| Torque | 750/2250 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | |
| Diameter of cylinder | – |
| Number of valves per cylinder | – |
| Number of gears | – |
| Fuel | A-98 |
| Fuel tank capacity | 100 liter 26 gallons |
| ECO standard | – |
Chassis
| ABS | – |
| Front brakes | – |
| Rear brakes | – |
| Tires | – |
| Wheels | – |