| Brand | Toyota |
| Model | Corolla |
| Years | 1992 – 1997 |
| Engine | 1.6 i 16V Si (114 HP) |
| Body Type | Hatchback |
This is the Corolla Compact (E10), one of the cars brand Toyota. The Toyota Corolla Compact (E10) produced since 1992 – 1997. This is a 3 door Hatchback. The car has a 1587 cm3 engine, with 4 cylinders, that generates 84 kW 114 HP of power and develops torque 145/4800 N*m/rpm. The car has a top speed of 195 km/h 122 MPH, and 100 km / h mark in 10 s seconds. The average fuel consumption for car is 7.3 l/100km of A-95.
General Information
| Years | 1992 – 1997 |
| Brand | Toyota |
| Engine | 1.6 i 16V Si (114 HP) |
| Body Type | Hatchback |
| Model | Corolla Compact (E10) |
| Doors | 3 |
| Seats | 5 |
Body Features
| Length | 4095 mm |
| Width | 1685 mm |
| Height | 1380 mm |
| Wheelbase | 2465 mm |
| Weight | 1067 kg |
| Max Weight | 1595 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 1587 cm3 |
| Engine Power kW | 84 kW |
| Engine Power HP | 114 HP |
| Torque | 145/4800 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 4 |
| Diameter of cylinder | 81 mm |
| Number of valves per cylinder | 4 |
| Number of gears | 5 |
| Fuel | A-95 |
| Fuel tank capacity | 50 liter 13 gallons |
| ECO standard | – |
Chassis
| ABS | Yes |
| Front brakes | – |
| Rear brakes | – |
| Tires | 185/65 R14 H |
| Wheels | – |