| Brand | Volkswagen |
| Model | Amarok |
| Years | 2012 – |
| Engine | 2.0 MT (160 HP) |
| Body Type | Pickup |
This is the Amarok double cabin, one of the cars brand Volkswagen. The Volkswagen Amarok double cabin produced since 2012 – . This is a 4 door Pickup. The car has a 1984 cm3 engine, with 4 cylinders, that generates 117 kW 160 HP of power and develops torque 300/16003750 N*m/rpm. The car has a top speed of 182 km/h 114 MPH, and 100 km / h mark in 10,5 s seconds. The average fuel consumption for car is 7,6 l l/100km of A-95.
General Information
| Years | 2012 – |
| Brand | Volkswagen |
| Engine | 2.0 MT (160 HP) |
| Body Type | Pickup |
| Model | Amarok double cabin |
| Doors | 4 |
| Seats | 5 |
Body Features
| Length | 5254 mm |
| Width | 1954 mm |
| Height | 1834 mm |
| Wheelbase | 3095 mm |
| Weight | 1737 kg |
| Max Weight | 3000 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 1984 cm3 |
| Engine Power kW | 117 kW |
| Engine Power HP | 160 HP |
| Torque | 300/16003750 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 4 |
| Diameter of cylinder | 82,5 mm |
| Number of valves per cylinder | 4 |
| Number of gears | 6 |
| Fuel | A-95 |
| Fuel tank capacity | 80 liter 21 gallons |
| ECO standard | Euro 4 |
Chassis
| ABS | – |
| Front brakes | – |
| Rear brakes | – |
| Tires | – |
| Wheels | – |