| Brand | Subaru |
| Model | WRX |
| Years | 2014 – |
| Engine | STi 2.5 MT (300 HP) 4WD |
| Body Type | Sedan |
This is the WRX Sedan, one of the cars brand Subaru. The Subaru WRX Sedan produced since 2014 – . This is a 4 door Sedan. The car has a 2457 cm3 engine, with 4 cylinders, that generates 220 kW 300 HP of power and develops torque 407/4400 N*m/rpm. The car has a top speed of 255 km/h 159 MPH, and 100 km / h mark in 5,2 s seconds. The average fuel consumption for car is 10,4 l l/100km of A-95.
General Information
| Years | 2014 – |
| Brand | Subaru |
| Engine | STi 2.5 MT (300 HP) 4WD |
| Body Type | Sedan |
| Model | WRX Sedan |
| Doors | 4 |
| Seats | 5 |
Body Features
| Length | 4595 mm |
| Width | 1795 mm |
| Height | 1475 mm |
| Wheelbase | 2650 mm |
| Weight | 1509 kg |
| Max Weight | – |
| Boot capacity | 460 l |
Engine, Transmission
| Engine | 2457 cm3 |
| Engine Power kW | 220 kW |
| Engine Power HP | 300 HP |
| Torque | 407/4400 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 4 |
| Diameter of cylinder | 99,5 mm |
| Number of valves per cylinder | 4 |
| Number of gears | 6 |
| Fuel | A-95 |
| Fuel tank capacity | 60 liter 16 gallons |
| ECO standard | – |
Chassis
| ABS | – |
| Front brakes | – |
| Rear brakes | – |
| Tires | 245/40R18 |
| Wheels | – |