| Brand | Suzuki |
| Model | Every-Landy |
| Years | 1999 – – |
| Engine | 1.3 i 16V (86 HP) |
| Body Type | Hatchback |
This is the Every Landy, one of the cars brand Suzuki. The Suzuki Every Landy produced since 1999 . This is a 5 door Hatchback. The car has a 1299 cm3 engine, with 4 cylinders, that generates 63 kW 86 HP of power and develops torque 115/3000 N*m/rpm.
General Information
| Years | 1999 – – |
| Brand | Suzuki |
| Engine | 1.3 i 16V (86 HP) |
| Body Type | Hatchback |
| Model | Every Landy |
| Doors | 5 |
| Seats | 7 |
Body Features
| Length | 3710 mm |
| Width | 1505 mm |
| Height | 1915 mm |
| Wheelbase | 2350 mm |
| Weight | 1040 kg |
| Max Weight | – |
| Boot capacity | – |
Engine, Transmission
| Engine | 1299 cm3 |
| Engine Power kW | 63 kW |
| Engine Power HP | 86 HP |
| Torque | 115/3000 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 4 |
| Diameter of cylinder | 74 mm |
| Number of valves per cylinder | 4 |
| Number of gears | – |
| Fuel | A-95 |
| Fuel tank capacity | 40 liter 11 gallons |
| ECO standard | – |
Chassis
| ABS | Yes |
| Front brakes | – |
| Rear brakes | – |
| Tires | 165/65 R14 |
| Wheels | – |