| Brand | Toyota |
| Model | Carina |
| Years | 1992 – 1996 |
| Engine | 1.6i (105Hp) |
| Bod Type | Estate |
This is the Carina (T19), one of the cars brand Toyota. The Toyota Carina (T19) produced since 1992 – 1996. The car has a 1598 cm3 engine, that generates 77 kW 105 HP of power and develops torque 142/4800 N*m/rpm.
General Information
| Years | 1992 – 1996 |
| Brand | Toyota |
| Engine | 1.6i (105Hp) |
| Assets Type | Estate |
| Model | Carina (T19) |
| Doors | – |
| Seats | – |
Figure Features
| Length | 4455 mm |
| Width | 1695 mm |
| Height | 1395 mm |
| Wheelbase | 2580 mm |
| Weight | 1030 kg |
| Max Weight | – |
| Boot capacity | – |
Engine, Transmission
| Engine | 1598 cm3 |
| Engine Power kW | 77 kW |
| Engine Power HP | 105 HP |
| Torque | 142/4800 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | |
| Diameter of cylinder | 81 mm |
| Number of valves per cylinder | – |
| Number of gears | – |
| Fuel | A-95 |
| Fuel tank capacity | 55 liter 15 gallons |
| ECO standard | – |
Chassis
| Six pack | – |
| Front brakes | – |
| Rear brakes | – |
| Tires | 175/70 R14 |
| Wheels | – |