| Brand | Bristol |
| Model | Speedster |
| Years | 2003 – – |
| Engine | 5.9 i V8 3S (390 HP) |
| Body Type | Coupe |
This is the Speedster, one of the cars brand Bristol. The Bristol Speedster produced since 2003 . This is a 2 door Coupe. The car has a 5900 cm3 engine, with 8 cylinders, that generates 286 kW 390 HP of power and develops torque 500/4000 N*m/rpm. The car has a top speed of 257 km/h 161 MPH, and 100 km / h mark in 5 s seconds.
General Information
| Years | 2003 – – |
| Brand | Bristol |
| Engine | 5.9 i V8 3S (390 HP) |
| Body Type | Coupe |
| Model | Speedster |
| Doors | 2 |
| Seats | 2 |
Body Features
| Length | 4674 mm |
| Width | 1752 mm |
| Height | 1118 mm |
| Wheelbase | 2890 mm |
| Weight | 1395 kg |
| Max Weight | – |
| Boot capacity | – |
Engine, Transmission
| Engine | 5900 cm3 |
| Engine Power kW | 286 kW |
| Engine Power HP | 390 HP |
| Torque | 500/4000 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 8 |
| Diameter of cylinder | 101,6 mm |
| Number of valves per cylinder | 4 |
| Number of gears | – |
| Fuel | A-95 |
| Fuel tank capacity | 165 liter 44 gallons |
| ECO standard | – |
Chassis
| ABS | Yes |
| Front brakes | – |
| Rear brakes | – |
| Tires | 255/55 R17 |
| Wheels | 8.5J X 17 |