| Brand | Honda |
| Model | NSX |
| Years | 1990 – – |
| Engine | 3.0 24V Vtec Automatik (NA1) (256 HP) |
| Body Type | Coupe |
This is the NSX Coupe (NA), one of the cars brand Honda. The Honda NSX Coupe (NA) produced since 1990 . This is a 2 door Coupe. The car has a 2977 cm3 engine, with 6 cylinders, that generates 188 kW 256 HP of power and develops torque 284/5400 N*m/rpm. The car has a top speed of 260 km/h 163 MPH, and 100 km / h mark in 7.5 s seconds. The average fuel consumption for car is 10.9 l/100km of A-95.
General Information
| Years | 1990 – – |
| Brand | Honda |
| Engine | 3.0 24V Vtec Automatik (NA1) (256 HP) |
| Body Type | Coupe |
| Model | NSX Coupe (NA) |
| Doors | 2 |
| Seats | 2 |
Body Features
| Length | 4425 mm |
| Width | 1810 mm |
| Height | 1170 mm |
| Wheelbase | 2530 mm |
| Weight | 1430 kg |
| Max Weight | 1610 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 2977 cm3 |
| Engine Power kW | 188 kW |
| Engine Power HP | 256 HP |
| Torque | 284/5400 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 6 |
| Diameter of cylinder | 93 mm |
| Number of valves per cylinder | 4 |
| Number of gears | – |
| Fuel | A-95 |
| Fuel tank capacity | 70 liter 18 gallons |
| ECO standard | – |
Chassis
| ABS | Yes |
| Front brakes | – |
| Rear brakes | – |
| Tires | 215/45-245/40R17 |
| Wheels | 0 |